Steam boiler system
Automatic System
Equipped with magnetic stainless steel flanged water faucets
High pressure steel valves
Equipped with power supply
Covered by steel 304 sheet
Alarm
Hydraulic test with 10bar pressure
With two big flange to visit and depositing
Equipped with fire-protector pipes mn417
Equipped with safety air valve
High pressure steel valves
Automatic steel inter-flanged valve
Equipped with exhaust thermal thermostat
Equipped with one-side faucets
Water pump (proportionate with drum capacity)
Burner (proportionate with drum capacity)
According to Standard 4231
| مدل | B10 | B15 | B30 | model |
|---|---|---|---|---|
| بخار خروجی (کیلوگرم بر ساعت) | 150-100 | 250-200 | 500-400 | (Steam Capasity(kg/h |
| حجم بویلر (کیلوگرم) | 150 | 235 | 650 | (Drum Capasity(kg |
| لوله خروج بخار(اینچ) | 1 | 1 | 1 | (Steam Exhaust (in |
| ورودی آب (اینچ) | 1 | 1 | 1 | (Water Inlet (in |
| قطر دودکش (سانتی متر) | 15 | 15 | 30 | (Smoke Exhaust Diameter(cm |
| ارتفاع مرکز دودکش از کف (سانتی متر) | 122 | 151 | 176 | (To applaud Smoke Exhaust Center Height(cm |
| ارتفاع ورودی لوله آب از کف(سانتی متر) | 73 | 73 | 83 | (To applaud Water Pipe Entrace Height (cm |
| ارتفاع بویلر (سانتی متر) | 200 | 225 | 250 | (To Applaud oiler Height(cm |
| قطر بویلر (سانتی متر) | 76 | 76 | 110 | (Boiler Diameter (cm |
| وزن(کیلوگرم) | 560 | 630 | 980 | (Weight(kg |
| فشارکار (اتمسفر) | 4.5-5 | 4.5-5 | 4.5-5 | (Maximum Working Pressure(atm |
| فشار تست (اتمسفر) | 10 | 10 | 10 | (Maximum Test Pressure(atm |
