Drying machine
Fully stainless steel 304, two-layers cabin to protect from heat dissipation and transfer to working environment
Automatic System
Equipped with inverter to decrease energy consumption, to increase durability, engine, shaft and ballbearings lifetime
Digital thermal thermometer to measure and to show inside basket
Large door for convenient loading
Equipped with Digital thermostat to set the temperature and to protect clothes
Unwrinkle system
Life saving system
In three electric, gas and steam models
| مدل | D20 | D30 | D40 | D50 | D80 | model |
|---|---|---|---|---|---|---|
| درام: | :Drum | |||||
| قطر(سانتی متر) | 75 | 90 | 100 | 110 | 125 | (Diameter(cm |
| عمق(سانتی متر) | 80 | 90 | 90 | 100 | 115 | (Depth(cm |
| حجم (لیتر) | 355 | 570 | 710 | 950 | 1410 | (Volume(L |
| توانها: | :Powers | |||||
| سرعت درام (دور در دقیقه) | 35-40 | 35-40 | 35-40 | 35-40 | 35-40 | (Drum speed(r.p.m |
| توان الکتروموتور(کیلووات) | 0.75 | 0.75 | 1.5 | 1.5 | 2.2 | (Motor Power(kw |
| توان الکتروموتور فن (کیلووات) | 0.75 | 0.75 | 1.5 | 1.5 | 2.2 | Fan motor |
| خروجی هوا (CFM) | 800 | 800 | 800 | 800 | 800 | (Air Drain(cm |
| اتصالات: | :Connections | |||||
| ورودی گاز (اینچ) | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | (Cold water inlent (in |
| ورودی بخار (اینچ) | 1 | 1 | 1 | 1 | 1 | (Hot water inlent (in |
| ورودی بخار تغلیظ شده (اینچ) | 1 | 1 | 1 | 1 | 1 | (Steam inlet(in |
| خروجی هوا (اگزوز) (سانتی متر) | 20 | 20 | 20 | 20 | 20 | (Water Drain (cm |
| مصارف: | :Consumption | |||||
| گاز (کالری در ساعت) | 7500 | 10000 | 10000 | 15000 | 20000 | (GAZ (cal\h |
| بخار (کیلوگرم در ساعت) | 50 | 65 | 70 | 75 | 100 | (Steam Inlet (kg |
| برق (کیلووات ساعت) در خشککن برقی | 15 | 14 | 14 | 16 | 22 | (Electric(kwh |
| ابعاد: | :Dimensions | |||||
| عرض(سانتی متر) | 86 | 100 | 110 | 120 | 137 | (Width(cm |
| عمق(سانتی متر) | 128 | 138 | 138 | 148 | 160 | (Depth(cm |
| ارتفاع (سانتی متر) | 180 | 200 | 200 | 210 | 240 | (Height(cm |
| وزن (کیلوگرم) | 250 | 312 | 350 | 410 | 580 | (Net weight(kg |
| برق مورد نیاز: | 380-50HZ | 380-50HZ | 380-50HZ | 380-50HZ | 380-50HZ | Electricity System |
