Ironing system
Automatic System
Equipped with inverter to control engine speed and to decrease energy consumption, to increase durability, engine, shaft and ballbearings lifetime
Cabin made of fully steel 304 sheet and cylinder made of fully steel 316 sheet
Equipped with emergency key for power outage
Equipped with speed change volume
Equipped with safety system for user security
Cold test at the pressure of 16 atm.
Equipped with jet fan for inside cylinder air suction
| مدل | R160 | R200 | model |
|---|---|---|---|
| مدل بخار: | :Steam model | ||
| عرض (سانتی متر) | 220 | 260 | (Width(cm |
| عمق(سانتی متر) | 100 | 100 | (Depth(cm |
| ارتفاع (سانتی متر) | 100 | 100 | (Height(cm |
| طول مفید بالشتک (سانتی متر) | 160 | 200 | (Usfull Length (cm |
| وزن (کیلوگرم) | 350 | 450 | (Net Weight(kg |
| مصارف: | Consumption | ||
| مصرف برق (کیلووات ساعت) | 1.5 | 1.5 | (Electric (kwh |
| مصرف بخار با فشار 6-4 اتمسفر (کیلوگرم) | 30 | 40 | (Steam(kg |
| مدل برقی: | :Electric model | ||
| عرض (سانتی متر) | 220 | 260 | (Width(cm |
| عمق(سانتی متر) | 100 | 100 | (Depth(cm |
| ارتفاع(سانتی متر) | 100 | 100 | (Height(cm |
| طول مفید بالشتک (سانتی متر) | 160 | 200 | (Usfull Length(cm |
| وزن (کیلوگرم) | 410 | 510 | (Net Weight(kg |
| مصارف: | :Consumption | ||
| مصرف برق المنتها (کیلووات ساعت) | 9 | 12 | (Electric(kwh |
| اتصالات: | :Connections | ||
| ورودی بخار (اینچ) | 1/2 | 1/2 | (Steam Inlet (in |
| خروجی بخار مجهز به تله بخار (اینچ) | 1/2 | 1/2 | (Steam Outlet (in |
| توان: | :Powers | ||
| موتورفن مکش (کیلووات) | 0/131 | 0/131 | (Fan (kw |
| موتور اصلی (کیلووات) | 1/5 | 1/5 | (Motor(kw |
| حداکثر سرعت اطوکشی (متر در دقیقه) | 5-8 | 5-8 | (Roller Speed (m/min |
| برق مورد نیاز | 220V-50HZ | 220V-50HZ | Electricity System |
